USPS® Rate Change Effective January 26, 2020
On December 12, 2019 the Postal Regulatory Commission (PRC) approved a rate change for First-Class® Mail rates (market dominant rates). Previously they had approved the shipping rates (market competitive rates) for Priority Mail®, Priority Mail Express®, Parcel Select® and First-Class Package Service®.
A big takeaway is that the First Class Mail® rates are staying the same with stamps still costing 55 cents. In addition, postage meters will continue to save 5 cents, or 9% over stamps.
Below are highlights for the upcoming January 26, 2020, rate change.
First-Class Mail® Rates
First-Class® Letter rates will remain unchanged. However, the additional ounce for large envelopes (flats) increases from $.15 to $.20.
Product | Current | New | Change |
---|---|---|---|
Letters with stamps (1 oz.) | 55 cents | 55 cents | 0% |
Letters – metered (1 oz.) | 50 cents | 50 cents | 0% |
Large Envelopes (1 oz.) | $1.00 | $1.00 | 0% |
Additional ounces letters (up to 3.5 oz.) | 15 cents | 15 cents | 0% |
Additional ounces large envelopes (up to 13 oz.) | 15 cents | 20 cents | 33.3% * |
Domestic Postcards | 35 cents | 35 cents | 0% |
*Important to note that the additional ounce recently lowered from $.21 to $.15 in the last rate change (Jan 2019). The USPS® is re-adjusting the additional ounce to better reflect the cost of processing large envelopes (flats) while retaining the reduced rate for letter mail.
Priority Mail® Rates
Priority Mail® rates will increase by 4.1% while Flat Rate products will increase from 4.9% to 6.2%.
Product | Current | New | Change |
---|---|---|---|
Small Flat-Rate Box | $7.90 | $8.30 | 5.1% |
Medium Flat-Rate Box | $14.35 | $15.05 | 4.9% |
Large Flat-Rate Box | $19.95 | $21.10 | 5.8% |
APO/FPO Large Flat-Rate Box | $18.45 | $19.60 | 6.2% |
Regular Flat-Rate Envelope | $7.35 | $7.75 | 5.4% |
Legal Flat-Rate Envelope | $7.65 | $8.05 | 5.2% |
Padded Flat-Rate Envelope | $8.00 | $8.40 | 5.0% |
Priority Mail Express® Rates
The Priority Mail Express® rates will increase by 3.5% while Flat Rate products will increase from 16.2-16.3%.
Product | Current | New | Change |
---|---|---|---|
Flat Rate Envelope | $22.68 | $26.35 | 16.2% |
Legal Flat Rate Envelope | $22.80 | $26.50 | 16.2% |
Padded Flat Rate Envelope | $23.18 | $26.95 | 16.3% |
Extra Services Rates
The extra services price changes are:
Service | Current | New | Change |
---|---|---|---|
Certificate of Mailing | $1.45 | $1.50 | 3.4% |
Certified Mail | $3.50 | $3.55 | 1.4% |
Certified Mailing Restricted Delivery | $8.80 | $9.00 | 2.3% |
Return Receipt | $2.80 | $2.85 | 1.8% |
Return Receipt Electronic | $1.60 | $1.70 | 6.2% |
Registered Mail | $12.40 | $12.60 | 1.6% |
The Postal Service has some of the lowest letter mail postage rates in the industrialized world and also continues to offer a great value in shipping. Unlike some other shippers, the Postal Service does not add surcharges for fuel, residential delivery, or regular Saturday or holiday season delivery.
To access the most updated rate change information, visit FP’s Rate Change Page.
Other Sources: